
The Department of Physiotherapy at RPIIMS College, established in 2011, is recognized as one of the leading centers for physiotherapy education, supported by state-of-the-art infrastructure, strong academic governance, and a learner-centered approach.
The department is recognized by the Indian Association of Physiotherapists (IAP), the National Commission for Allied and Healthcare Professions (NCAHP), and the Haryana State Council for Physiotherapy (HSCP), and offers undergraduate education in Physiotherapy.
Physiotherapy plays a vital role in modern healthcare by focusing on the restoration of movement and functional ability. The discipline aims to help individuals achieve optimal physical performance, maintain independence in activities of daily living, and improve overall quality of life.
The Bachelor of Physiotherapy (BPT) program is a five-year course, comprising four years of academic instruction followed by one year of compulsory rotatory internship. The curriculum is structured in accordance with NCAHP regulations and University norms, ensuring an appropriate balance between theoretical foundations, practical training, and clinical exposure.
At RPIIMS, the program emphasizes “Theory into Practice”, enabling students to translate classroom learning into real-world clinical skills through structured laboratory work, hospital-based training, and supervised internships. The department does not follow traditional board teaching; instead, it offers interactive sessions that actively engage students in learning.
The college infrastructure is purpose-built and well equipped, featuring modern lecture halls, advanced laboratories, and comprehensive practical training facilities. Lecture halls are fitted with smart boards and LCD projectors to support interactive teaching–learning processes. The department also houses a wide range of advanced diagnostic and therapeutic equipment, supporting both clinical care and research activities.
The department is supported by a team of highly qualified and experienced faculty who employ best teaching practices such as integrated teaching, journal clubs, seminars, case presentations, community outreach programs, and multidisciplinary diagnostic camps. Faculty members actively engage in national and international conferences and contribute to research through publications in reputed journals.
Students are actively encouraged to participate in research, paper presentations, and scientific poster presentations at national and international platforms, fostering academic confidence and a strong research culture. Regular Parent–Teacher Meetings ensure continuous academic monitoring and holistic development. The institution also facilitates campus placement opportunities, supporting students in their transition from academic training to professional practice.

I am privileged to be part of this magnificent institution. At this juncture I gratefully recognize the yeomen service rendered by my dedicated teachers, ever supporting parents and the ancillary staff who have worked selflessly and tirelessly to bring glory to God and honor RPIIMS (Physiotherapy). I also fondly remember the students who have passed out from the portals of this institution and wish them successful career with God’s manifold blessings. Faculty of Physiotherapy is committed to continuous learning and creating an atmosphere of research and development.
We are living in a “fast forward” age. Everything is changing at a speed which could not have been imagined in the past few years. Our homes, our work places and society at large is constantly changing. Increasingly, Students are now exposed to the omnipresence of mass media. The bombarding by an ever growing volume of information through newspapers, magazines, TV channels, Interactive TV, Internet etc. has established the fact that access to knowledge is free and quick. In spite of the rapid progress in the information received by the students and society at large, there is a gaping void is felt as regards to holistic and integral development of the personality of an individual. The college and the teachers in particular have a greater role to play in the fast-changing world of today to instill human values in the students entrusted to their loving care.
I personally, firm believer of an educational system which gives not the mere information to students but works towards their formation whereby stress is laid not just on academic excellence but on “character formation with academic excellence”. RPIIMS has an efficient team of facilitators in the fraternity who will carry the flame of education far and wide by imparting Evidence based education among its scholars.
We provide a learning platform that promotes innovation, strong ethical values and leadership qualities and exposes the hidden talent of students. Research and development efforts are applied to the diagnosis, prevention and treatment of diseases. Our faculty trains the students to promote professional excellence, ethics and academic research. We create a flexible environment for learning and interaction encouraging academic research and innovation for continued betterment of life. Our faculties are not only educators & clinicians but also leaders in developing the knowledge that guide teaching and clinical care.
Since its inception, the Department has gradually expanded in terms of new contemporary courses and the number of students. The major contribution of the Physiotherapy Department is by being the major support system to the medical and health personnel and to promote health in the society. Health care professionals have many challenging, exciting, and diverse career opportunities
You are invited to visit the Campus website where you can learn more about multiple programs, faculty, and opportunities. We will continue our commitment to providing academic excellence and promoting lifelong learning
| Category | Program Objective |
|---|---|
| Professional Competence | Graduates will demonstrate clinical competence in assessing, diagnosing, and managing a wide range of physical health conditions using evidence-based physiotherapy practices. |
| Lifelong Learning | Graduates will pursue continuous professional development and advanced learning to stay abreast of innovations in physiotherapy and related health sciences. |
| Ethical and Responsible Practice | Graduates will exhibit ethical behavior, cultural sensitivity, and social responsibility in their professional conduct and patient care. |
| Leadership and Teamwork | Graduates will work effectively as members or leaders of multidisciplinary healthcare teams, contributing to patient-centered care and rehabilitation planning. |
| Community Engagement and Public Health Advocacy | Graduates will actively participate in health promotion, disease prevention, and community-based rehabilitation programs to improve societal health outcomes. |
| Research and Innovation | Graduates will engage in research and scholarly activities to contribute to the advancement of physiotherapy knowledge and practice. |
| Clinical Competence and Patient Care | Demonstrate competent, safe, and ethical physiotherapy practice in the assessment, diagnosis, and management of individuals with movement and functional impairments across diverse healthcare settings. |
| Evidence-Based and Quality Practice | Apply evidence-based principles, clinical reasoning, and outcome measures to deliver high-quality, effective, and patient-centered physiotherapy care. |
| Professionalism, Ethics, and Legal Compliance | Uphold professional ethics, legal responsibilities, patient rights, and regulatory standards as prescribed by NCAHP and other statutory bodies. |
| Lifelong Learning and Professional Development | Engage in continuous learning, skill enhancement, and professional development to adapt to advances in physiotherapy, healthcare technologies, and health systems. |
| Interprofessional Collaboration and Leadership | Work effectively as a responsible member or leader of multidisciplinary healthcare teams, contributing to collaborative decision-making and quality patient outcomes. |
| Community Health and Social Responsibility | Participate in health promotion, disease prevention, rehabilitation, and community-based healthcare programs addressing national and regional health needs. |
| Research Orientation and Innovation | Demonstrate the ability to engage in basic research, audit, and innovation to improve physiotherapy practice and contribute to healthcare knowledge. |
| Entrepreneurship and Practice Management | Apply principles of healthcare management, entrepreneurship, and resource utilization to establish, manage, or contribute effectively to physiotherapy services. |
| Category | Program Outcome |
|---|---|
| Professional Integrity | Practice physiotherapy with professional integrity, empathy, and adherence to legal and ethical standards of healthcare. |
| Health Promotion and Disease Prevention | Design and implement programs that promote health, prevent injury, and improve quality of life at individual and community levels. |
| Teamwork and Collaboration | Work efficiently as a team member or leader in multidisciplinary healthcare settings to deliver patient-centered care. |
| Technological Competence | Utilize modern tools, equipment, and digital technologies relevant to physiotherapy practice and research. |
| Lifelong Learning | Recognize the need for and engage in continuous learning, professional development, and knowledge enhancement throughout their career. |
| Research Aptitude | Develop basic research skills, including literature review, data collection, analysis, and interpretation to contribute to physiotherapy science. |
| Entrepreneurial and Management Skills | Apply principles of practice management, entrepreneurship, and health systems to establish and manage physiotherapy services effectively. |
| Patient Safety and Quality Care | Demonstrate knowledge and skills necessary to ensure patient safety, risk management, infection control, and quality assurance in physiotherapy practice. |
| Legal Awareness and Regulatory Compliance | Understand and comply with national healthcare laws, professional regulations, ethical codes, and standards governing physiotherapy practice in India. |
| Cultural Competence and Inclusive Care | Provide physiotherapy services that respect cultural diversity, patient values, beliefs, and socioeconomic backgrounds, ensuring inclusive and equitable healthcare delivery. |
| Interprofessional Practice | Collaborate effectively with allied healthcare professionals to ensure integrated, holistic, and patient-centered healthcare services. |
| Documentation and Record Management | Maintain accurate, systematic, and confidential patient records, including assessment findings, treatment plans, progress notes, and outcome measures. |
| Health Systems Understanding | Demonstrate awareness of the Indian healthcare system, referral mechanisms, insurance frameworks, and public health policies relevant to physiotherapy services. |
| Self-directed and Reflective Practice | Engage in self-assessment, reflective practice, and performance evaluation to improve clinical competence and professional growth. |
| Environmental and Social Responsibility | Adopt environmentally sustainable and socially responsible practices in healthcare settings, promoting resource efficiency and community well-being. |
Candidates must have passed 10+2 or an equivalent examination with Physics, Chemistry, Biology, and English (Core/Elective) as compulsory subjects, securing a minimum of 50% aggregate marks.
A relaxation in minimum qualifying marks is applicable as follows:
40% aggregate marks for SC/BC candidates
45% aggregate marks for PwD candidates
Candidates must have completed 17 years of age on or before 31st December 2024
Admission shall be made on the basis of merit in the Common Entrance Test (CET) conducted by UHSR, subject to mandatory NEET appearance and fulfillment of eligibility criteria as prescribed by the concerned regulatory authorities
A. Research Publications – Dr. Bharti Arora (PT)
| S. No. | Authors | Title of the Paper | Journal | Year | Volume / Issue / Pages |
|---|---|---|---|---|---|
| 1 | Arora B., Kumar C. | Effect of Training Balance under Dual Task with Fixed and Variable Priority Instructions in Institutionalized Elderly with Balance Impairment | Indian Journal of Physiotherapy & Occupational Therapy | 2014 | 8(3), 152–157 |
| 2 | Shukla P., Arora B., Kalra S. | Effect of Treating BPPV using Epley’s Maneuver with Vestibular Rehabilitation Exercises and Brandt–Daroff Maneuver in Elderly | Photon Journal of Neurology | 2015 | 1103, 130–135 |
| 3 | Kalra S., Arora B., Pawaria S. | Cross-sectional Survey of Work-Related Musculoskeletal Disorders among Female Farmers in Rural Gurgaon | Indian Journal of Physiotherapy & Occupational Therapy | 2016 | 10(2), 149–154 |
| 4 | Tikoo S., Arora B., Kalra S. | Comparative Study of PNF versus Progressive Resisted Exercises on Strength and Balance in Diabetic Neuropathy | Photon Journal of Neurology | 2016 | 104, 140–147 |
| 5 | Pande P., Arora B., Rishi P. | Effect of PNF and Joint Mobilization with Ultrasound on ROM in Frozen Shoulder | International Journal of Yoga, Physiotherapy & Physical Education | 2017 | 2(4), 64–67 |
| 6 | Gupta A., Arora B., Rishi P. | Recovery from Temporomandibular Joint Dysfunction: Overview of Physiotherapy Approaches | International Journal of Yoga, Physiotherapy & Physical Education | 2017 | 2(5), 126–131 |
| 7 | Saini P., Arora B., Arora S. | Effect of Contralateral Limb Position on Neurodynamics of SLR in Low Back Pain | International Journal of Yoga, Physiotherapy & Physical Education | 2017 | 2(5), 185–188 |
| 8 | Arora B., Kalra S. | Effect of Square Stepping Exercise vs Swiss Ball Exercise on Balance in Institutionalized Elderly | International Journal of Education & Research | 2018 | ISSN 2455-458 |
| 9 | Garima, Sharma D., Arora B. | Effect of Core Stability Exercises using Swiss Ball on Balance and Quality of Life in Elderly | International Journal of Education & Research | 2018 | ISSN 2455-458 |
| 10 | Rishi P., Arora B. | Impact of Muscle Energy Technique in Chronic Non-Specific Low Back Pain | International Journal (ISSN 2321-1822) | 2018 | — |
| 11 | Arora B., Rishi P. | Efficacy of Dual Task Training on Locomotor Ability in Diabetic Neuropathy | International Journal of Academic Research & Development | 2017 | ISSN 2455-4197 |
| 12 | Sanasaleem, Arora B., Chauhan P. | Vestibular Rehabilitation vs Dual Task Training on Balance and Gait in Older Adults | — | 2018 | — |
| 13 | Sanasaleem, Arora B., Chauhan P. | Vestibular Rehabilitation vs Dual Task Training in PCA Stroke | Journal of Clinical & Diagnostic Research | 2019 | 13(11), YC10–17 |
| 14 | Arora B., Sindhu B. | Effectiveness of Bilateral Ankle Kinesio Taping on Balance & Strength in Geriatrics | International Journal of Physiotherapy & Rehabilitation | 2020 | — |
| 15 | Arora B., Chauhan P. | Backward Tandem Walk Test, Fear of Fall and Mobility in Parkinsonism | Journal of Clinical & Diagnostic Research | — | — |
| 16 | Arora B., Sindhu B. | Effectiveness of Bilateral Ankle Kinesio Taping on Gait & Balance | Journal of Clinical & Diagnostic Research | 2022 | — |
| 17 | Arora B., Sindhu B. | Effectiveness of Bilateral Ankle Kinesio Taping on Balance, Gait & Ankle Strength | British Journal of Physiotherapy | 2023 | — |
B. Dr. Kirti Chhabra (PT)
1. Research Publications – Dr. Kirti Chhabra (Copyrights)
| S. No. | Authors | Title | Registration No. | Year |
|---|---|---|---|---|
| 1 | Kirti Chhabra, Neha Kashyap | Fitness Regimen for Menopausal Women | L-137462/2023 | 2023 |
| 2 | Kirti Chhabra, Neha Kashyap, Sidharth Bansal, Khushboo Kumari | Exercise Protocol for Interstitial Lung Disease | L-139985/2023 | 2023 |
| 3 | Kirti Chhabra, Neha Kashyap | Home Program for Post-PTCA Patients | L-137147/2023 | 2023 |
2. Patents / Design Registrations
| S. No. | Title | Type | Registration |
|---|---|---|---|
| 1 | Interactive Rehabilitation Mat | UK Design Registration | Certificate of Registration |
| 2 | Hydro-Assisted Inspiratory Muscle Training Device | UK Design Registration | Certificate of Registration |
| 3 | Integrated Sputum Suction & Measurement Device | UK Design Registration | Certificate of Registration |
C. Research / Design Contributions – Dr. Ravina (PT)
| S. No. | Title | Type | Registration |
|---|---|---|---|
| 1 | Interactive Rehabilitation Mat | UK Design Registration | Certificate of Registration |
| 2 | Hydro-Assisted Inspiratory Muscle Training Device | UK Design Registration | Certificate of Registration |
| 3 | Integrated Sputum Suction & Measurement Device | UK Design Registration | Certificate of Registration |
The Department of Physiotherapy is supported by seven well-equipped laboratories that meet curricular requirements and provide comprehensive hands-on training. These laboratories are designed to enhance students’ clinical competence by enabling the practical application of theoretical knowledge in areas such as human movement analysis, rehabilitation techniques, and therapeutic interventions. Equipped with modern instruments and advanced therapeutic equipment, the laboratories simulate real clinical environments and promote effective learning, clinical reasoning, and patient-care skills.

| S. No. | Name of the Laboratory | Objectives | Learning Activities | Major Equipment / Facilities | Competencies Developed |
|---|---|---|---|---|---|
| 1 | Anatomy & Physiology Laboratory | To develop foundational knowledge of human structure and function relevant to physiotherapy practice | Study of anatomical models, charts, surface anatomy, and functional correlations | Anatomical models, skeletons, charts, teaching aids | Anatomical understanding, clinical correlation, foundational assessment skills |
| 2 | Exercise Therapy Laboratory | To train students in therapeutic exercise prescription and functional rehabilitation | Practice of strengthening, stretching, balance, coordination, and mobility exercises | Exercise mats, weights, resistance bands, parallel bars, balance equipment | Exercise prescription, functional rehabilitation, patient handling |
| 3 | Electrotherapy Laboratory | To develop skills in safe and effective application of electrotherapeutic modalities | Hands-on training in modality selection, dosage setting, and treatment application | Ultrasound, TENS, IFT, short-wave diathermy, electrical stimulators | Pain management, tissue healing, electrotherapy safety |
| 4 | Biomechanics Laboratory | To analyze human movement and mechanical principles affecting posture and gait | Postural analysis, gait assessment, movement pattern evaluation | Goniometers, posture grids, gait assessment tools | Movement analysis, injury prevention, biomechanical correction |
| 5 | Functional Diagnostic Laboratory | To objectively assess musculoskeletal and neuromuscular function | ROM testing, muscle strength testing, balance and coordination assessment | ROM devices, muscle testing tools, balance assessment systems | Clinical assessment, diagnostic reasoning, functional evaluation |
| 6 | Exercise Tolerance & Fitness Laboratory | To assess cardiovascular endurance and overall physical fitness | Exercise tolerance testing, fitness evaluation, vital monitoring | Treadmills, cycle ergometers, heart rate monitors, spirometers | Cardiopulmonary assessment, fitness evaluation, exercise monitoring |
| 7 | Research & Clinical Skills Laboratory | To support research activities and outcome-based clinical practice | Data collection, outcome measurement, clinical skill refinement | Outcome measures, assessment scales, research tools | Research aptitude, evidence-based practice, clinical documentation |
Physiotherapy is a vital component of the allied healthcare system, dedicated to the assessment, diagnosis, treatment, and prevention of movement and functional disorders across the lifespan. It focuses on restoring, maintaining, and optimizing physical function, mobility, and overall health, thereby enhancing independence, participation, and quality of life. The scope of physiotherapy is broad, evidence-based, and continuously evolving to meet the dynamic needs of healthcare and society.

| Section | Details |
|---|---|
| Clinical Practice Domains | Physiotherapists provide care across diverse practice areas, including: Musculoskeletal Physiotherapy: Management of disorders affecting muscles, joints, bones, and connective tissues, including post-operative rehabilitation, degenerative conditions, sports injuries, and movement dysfunctions. Neurological Physiotherapy: Rehabilitation for individuals with neurological conditions such as stroke, Parkinson’s disease, multiple sclerosis, traumatic brain injury, and spinal cord injury, aiming at functional recovery and independence. Cardiopulmonary Physiotherapy: Assessment and rehabilitation of patients with cardiac and respiratory conditions, including post-surgical care, chronic obstructive pulmonary disease (COPD), heart failure, and cardiac rehabilitation programs. Pediatric Physiotherapy: Promotion of optimal growth, development, and functional independence in infants and children with developmental, neuromuscular, or congenital conditions. Geriatric Physiotherapy: Management of age-related conditions focusing on mobility, balance, fall prevention, functional independence, and healthy aging. Women’s Health Physiotherapy: Care for prenatal and postnatal health, pelvic floor dysfunctions, osteoporosis, and other women-specific conditions. Sports Physiotherapy: Prevention, assessment, and rehabilitation of sports-related injuries, performance enhancement, conditioning programs, and return-to-play strategies. Occupational and Workplace Physiotherapy: Addressing work-related musculoskeletal disorders, ergonomic assessments, and injury prevention strategies in occupational settings. Community and Rural Physiotherapy: Outreach services to enhance accessibility of physiotherapy services in underserved populations, promoting functional independence and health awareness. |
| Preventive Care and Health Promotion | Physiotherapists play a proactive role in promoting health and preventing dysfunction through: Ergonomic assessments and injury prevention strategies Postural correction and lifestyle modification Physical activity promotion and fitness education Fall prevention programs and healthy aging initiatives Community-based wellness programs |
| Rehabilitation and Functional Recovery | Physiotherapy supports patients in regaining function and independence through: Post-surgical and post-trauma rehabilitation Long-term management of chronic and lifestyle-related conditions Functional restoration and return-to-activity programs Neurological and orthopedic rehabilitation programs |
| Sports, Fitness, and Performance Enhancement | Physiotherapists contribute to athletic performance and fitness by: Injury prevention and rehabilitation Movement analysis and biomechanical assessment Strength, conditioning, and agility programs Enhancement of physical performance, endurance, and functional efficiency |
| Professional Roles and practice | Physiotherapists are employed across a wide range of healthcare and professional environments, including: Hospitals, specialty clinics, and rehabilitation centers Community health centers and home-based care Fitness, wellness, and preventive healthcare facilities Sports teams, athletic clubs, and performance centers Academic institutions, research organizations, and teaching hospitals Tele-rehabilitation and digital health platforms |
| Emerging areas and Evolving Scope | The scope of physiotherapy continues to expand with advances in healthcare: Tele-physiotherapy and digital rehabilitation: Delivering care remotely through virtual platforms Integrative health programs: Combining physiotherapy with nutrition, mental health, and lifestyle counselling Pain management and chronic condition programs: Evidence-based interventions for chronic pain, fibromyalgia, and musculoskeletal disorders Technological applications: Use of robotics, wearable devices, virtual reality, and AI-assisted rehabilitation. |
| S.No. | Activity Name | Date | Department / College | Location of Visit | Activity Description (Brief) | Feedback / Summary | Photos |
|---|---|---|---|---|---|---|---|
| 1 | Awareness camp (Save Electricity) | 22-04-2022 | Physiotherapy | Bastara Village | Faculty of Applied Science & Physiotherapy organised a rally in Bastara Village with students of Btech CSE on the topic how can we save water and electricity. | By organizing this activity students of our college as well as villagers inspire to be a part of this campaign. | ![]() |
| 2 | Awareness program about the prevention of low back pain | 29-04-2022 | Physiotherapy | A-block | Awareness program was organized by Faculty of Physiotherapy, RPIIMS College, Bastara. BPT students performed exercises for prevention of low back pain and provided knowledge about exercises. | By organizing this activity, general population aware about the home exercises program to prevent PAIN. | ![]() |
| 3 | Awareness about Woman Empowerment | 27-05-2022 | Physiotherapy | A block, RPIIT | A small song and visual presentation on societal issues faced by women was organized by faculty of physiotherapy highlighting domestic violence, female foeticide and empowerment. | By organizing this activity, we encourage and support the women of our society and we should make her strong. | ![]() |
| 4 | Blood Donation Camp | 29-06-2022 | Physiotherapy | B block, RPIIT | A Blood Donation Camp was organized at RPIIT campus in collaboration with National Social Organisation and KCGMCH. Many students and faculty members participated. | The camp’s motive to save someone’s life will be fulfilled soon in the future. | ![]() |
| 5 | International Yoga Day | 17-06-2022 | Physiotherapy | B block, RPIIT | International Day of Yoga was celebrated by Faculty of Physiotherapy. BPT students and faculty performed yoga and explained its importance in daily life. | By organizing this activity students of our college are well aware about the importance of yoga in life. | ![]() |
| 6 | ISHA Outreach Campaign on Save Soil | 08-07-2022 | Physiotherapy | B Block, RPIIT | Awareness programme on Save Soil movement initiated by Sadhguru to promote soil health and sustainability. | Created awareness about soil conservation and environmental responsibility among students. | ![]() |
| 7 | Awareness Program on Frozen Shoulder | 15-07-2022 | Physiotherapy | A Block | Demonstration of exercises such as pendulum exercise, towel stretch, finger walk, arm stretch and circumduction. | Helpful in prevention and early management of frozen shoulder. | ![]() |
| 8 | IAP HARYANACON 2022 – National Conference | 21-08-2022 | Faculty of Physiotherapy | K.R. Mangalam World School, Gurugram | Faculty members and BPT students participated in national conference; paper and poster presentations under UG & Professional categories. | Enhanced academic exposure; students won 1st, 2nd & 3rd prizes in paper and poster presentations. | ![]() |
| 9 | Sports Fitness Challenge (National Sports Day) | 29-08-2022 | Faculty of Physiotherapy | RPIIMS Campus, Karnal | Sports and fitness activities conducted for students as part of Fit India Movement. | Encouraged physical fitness, sportsmanship, and healthy lifestyle. | ![]() |
| 10 | Teachers’ Day Celebration | 05-09-2022 | Faculty of Physiotherapy | RPIIMS Campus | Celebration included cultural activities, songs, dance, and presentation of gifts to teachers. | Strengthened student–teacher bonding and respect for educators. | ![]() |
| 11 | World Physiotherapy Day Celebration | 08-09-2022 | Faculty of Physiotherapy | RPIIT Campus | Three-day celebration including poster making, quiz competition, cultural performances, and cake-cutting ceremony. | Highlighted the role of physiotherapists in patient care and community health. | ![]() |
| 12 | Physiotherapy Day Events – Poster Making & Arthritis Awareness | 04-09-2023 | Department of Physiotherapy, RPIIMS | RPIIMS Campus | Poster making competition and presentation on Arthritis by final-year students. | Raised awareness about arthritis and importance of early physiotherapy intervention. | ![]() |
| 13 | National Conference – Faridabad Physiocon 2024 | 12-05-2024 | Faculty of Physiotherapy | Faridabad | Faculty and students participated; research papers and poster presentations with prize achievements. | Academic excellence showcased; students secured positions in research and poster categories. | ![]() |
| 14 | Orientation Programme with Eminent Speaker | 21-08-2024 | Department of Physiotherapy, RPIIMS | RPIIMS, Bastara, Karnal | Orientation programme organized with keynote lecture by Dr. Prabhat Ranjan (PT), AIIMS New Delhi on “Physiotherapy Practice and Regulations in India”. | Students gained clarity about professional ethics, scope, and regulatory aspects of physiotherapy practice in India. | ![]() |
| 15 | Expert Talk: Role of Physiotherapy in Women’s Health | 25-03-2025 | Department of Physiotherapy, RPIIMS | Conference Room, RPIIMS | Expert lecture delivered by Dr. Kangana (PT) focusing on women’s health physiotherapy and its clinical applications. | Enhanced awareness about women’s health issues and the role of physiotherapy in management. | ![]() |
| 16 | Cyclothon 2.0 – Drug Free Haryana Awareness | 31-03-2025 | Department of Physiotherapy, RPIIMS | Haryana (State-level) | Faculty participation in Cyclothon 2.0 for spreading awareness about Drug Free Haryana initiative. | Promoted social responsibility and community awareness among faculty members. | ![]() |
| 17 | Awareness Campaign on Workplace Safety & Ergonomics | 28-04-2025 | Department of Physiotherapy, RPIIMS | C-Block Seminar Room, RPIIT | Awareness campaign on “Rebooting Workplace Safety: Powered Ergonomics in E-Health” under RPIIT SATHI banner. | Participants learned ergonomic principles to prevent work-related musculoskeletal disorders. | ![]() |
| 18 | School Wellness Program on Hypertension | 19-05-2025 | Department of Physiotherapy, RPIIMS | Hindu Sr. Sec. School, Atawada, Panipat | School wellness program focusing on integrating wellness and combating hypertension through education. | Created awareness among school staff and students regarding lifestyle modification and prevention of hypertension. | ![]() |
| 19 | Diversified Cupping Therapy Workshop | 11-07-2025 | Department of Physiotherapy, RPIIMS | RPIIT SATHI | Hands-on workshop on diversified cupping approaches including orthopaedic, sports, cervical spine, ligament and hijama techniques. | Improved practical skills and exposure to advanced therapeutic techniques. | ![]() |
| 20 | Therapeutic Taping Workshop (Proposed & Conducted) | 21-08-2025 | Department of Physiotherapy, RPIIMS | RPIIMS Campus | Workshop on therapeutic taping techniques for joints, tendons, muscle activation, swelling, trigger points and fascia. | Strengthened hands-on clinical skills and practical application of taping methods. | ![]() |
| 21 | Brain-Related Fun Activities & Sports Events | 03-09-2025 | Department of Physiotherapy, RPIIMS | RPIIMS Campus, Bastara | Students participated in brain-related fun activities including musical chair game, skeleton game and volleyball match organized during World Physiotherapy Day week. | Improved teamwork, coordination, enthusiasm and student engagement. | ![]() |
| 22 | Poster Making & Rangoli Competition | 04-09-2025 | Department of Physiotherapy, RPIIMS | RPIIMS Campus, Bastara | Students showcased creativity through poster making and rangoli competitions highlighting the importance of physiotherapy. | Encouraged creativity, awareness and professional identity among students. | ![]() |
| 23 | Teachers’ Day Celebration | 05-09-2025 | Department of Physiotherapy, RPIIMS | RPIIMS Campus, Bastara | Teachers’ Day was celebrated by students through cultural performances, speeches, fun activities and presentation of appreciation tokens to faculty members. | Strengthened student–teacher bonding and fostered respect, gratitude and positive academic environment. | ![]() |
| 24 | Free Physiotherapy Camp & Awareness Session | 06-09-2025 | Department of Physiotherapy, RPIIMS | Civil Hospital, Panipat | Free physiotherapy consultation and treatment camp conducted for elderly patients with OA knee, cervical and back pain along with ergonomic education. | Benefited 50+ patients and strengthened community outreach and social responsibility. | ![]() |
| 25 | Valedictory Function – World Physiotherapy Day | 08-09-2025 | Department of Physiotherapy, RPIIMS | Auditorium, RPIIMS Campus | Closing ceremony with thematic play, cultural performances, felicitation of participants and cake-cutting ceremony. | Highlighted preventive role of physiotherapy and honoured student participation. | ![]() |
| 26 | 27th Haryana state football games | 06-11-2025 | Karnal | Karan stadium | Sports and fitness activities conducted for students. | Encouraged physical fitness, sportsmanshi. | ![]() |
| 27 | BPT Orientation Programme – Day 1 | 10-12-2025 | Department of Physiotherapy, RPIMS Bastara | C-Block, Physiotherapy Department | Formal welcome of BPT Batch 2025 introducing students to the academic journey, values, and scope of physiotherapy as a profession. | Students felt motivated and oriented towards compassionate care, leadership, and professional development. | ![]() |
| 28 | BPT Orientation Programme – Day 2 (Campus Tour) | 11-12-2025 | Department of Physiotherapy, RPIMS Bastara | Nursing Dept., DMLT Lab, Physics Lab, Pharmacy Dept. | Visit to multidisciplinary departments to observe demonstrations and understand the role of allied sciences in healthcare. | Helped students correlate theory with real-life clinical applications and multidisciplinary care. | ![]() |
| 29 | BPT Orientation & Induction Programme – Day 3 | 12-12-2025 | Department of Physiotherapy, RPIMS Bastara | RPIMS Campus | Inspirational address by Director followed by Talent Hunt showcasing students’ creativity, confidence, and skills. | Created an energetic, motivating, and memorable induction experience for freshers. | ![]() |
| 30 | BPT Orientation Programme – Day 4 (Recreational Trip) | 14-12-2025 | Department of Physiotherapy, RPIMS Bastara | Chandigarh | Recreational trip organized to promote bonding, relaxation, and social interaction among freshers before academics. | Strengthened peer bonding and provided mental refreshment. | ![]() |
| 31 | Orientation Programme: Role of Physiotherapy in Community | 15-12-2025 | Department of Physiotherapy, RPIMS Bastara | C-Block, Physiotherapy Department | Guest lecture by Dr. Neha Bansal (PT) highlighting the importance of physiotherapy in community health. | Enhanced awareness about community-based physiotherapy practice. | ![]() |
| 32 | Orientation Programme: Becoming a Physiotherapist | 19-12-2025 | Department of Physiotherapy, RPIMS Bastara | C-Block, Physiotherapy Department | Expert lecture by Dr. Priyanka Rishi (PT) on the art, science, and impact of physiotherapy through movement. | Motivated students and clarified academic and professional goals. | ![]() |
| 33 | BPT Freshers’ Party – ECHELON 2025 | 28-12-2025 | Department of Physiotherapy, RPIMS Bastara | College Auditorium | Cultural evening with music, dance, and performances to welcome new BPT students. | Promoted unity, confidence, talent expression, and sense of belonging. | ![]() |
| 34 | Book Fair for BPT 1st Year Students | 02-01-2026 | Department of Physiotherapy, RPIMS Bastara | RPIMS Campus | Book fair organized to provide essential textbooks and reference materials to BPT first-year students. | Supported academic preparedness and confidence from the beginning of the course. | ![]() |
| 35 | Participation in MMPHYSION 2026 – Cultural Events | 23–24 Jan 2026 | Department of Physiotherapy, RPIMS Bastara | MM College of Physiotherapy | Students participated in MMPHYSION 2026 cultural activities and secured 1st position in Folk Dance and Theatre, showcasing cultural talent and teamwork. | Boosted students’ confidence, creativity, and inter-college exposure while bringing laurels to the department. | ![]() |
| BPT 1ST YEAR TIMETABLE | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00-10:00AM | Dr. Paras (PT) (Anatomy) | Dr. Paras (PT) (Anatomy) | Dr. Paras (PT) (Anatomy) | Dr. Paras (PT) (Anatomy) | Dr. Paras (PT) (Anatomy) |
| 10:00-11:00AM | Mr. Kapil (Electrotherapy-I) | Dr. Neha (PT) (Psychology) | Mr. Kapil (Electrotherapy-I) | Dr. Neha (PT) (Psychology) | Mr. Kapil (Electrotherapy-I) |
