INSTITUTE: R.P. EDUCATIONAL TRUST GROUP OF INSTITUTIONS (AICTE Approved)
| S.No | Programme | Level of Course | Name of the Course | Intake |
|---|---|---|---|---|
| 1 | Engineering and Technology | Under Graduate | Electrical Engineering | 30 |
| 2 | Engineering and Technology | Post Graduate | Structural Engineering | 9 |
| 3 | Engineering and Technology | Under Graduate | Civil Engineering | 90 |
| 4 | Engineering and Technology | Diploma | Civil Engineering | 30 |
| 5 | Hotel Management and Catering | Under Graduate | Hotel Management & Catering Technology | 60 |
| 6 | Pharmacy | Under Graduate | Pharmacy | 60 |
| 7 | Pharmacy | Diploma | Pharmacy | 60 |
| 8 | Pharmacy | D.Voc | Medical Imaging Technology | 30 |
INSTITUTE: R.P. INDERAPRASTHA INSTITUTE OF TECHNOLOGY (AICTE Approved)
| S.No | Programme | Level of Course | Name of the Course | Intake |
|---|---|---|---|---|
| 1 | Engineering and Technology | Under Graduate | Computer Science & Engineering | 60 |
| 2 | Engineering and Technology | Post Graduate | Computer Science and Engineering | 9 |
| 3 | Engineering and Technology | Under Graduate | Electronics & Communication Engineering | 30 |
| 4 | Engineering and Technology | Under Graduate | Mechanical Engineering | 60 |
| 5 | Engineering and Technology | Post Graduate | Mechanical Engineering | 9 |
| 6 | Management | Post Graduate | MBA | 60 |
| 7 | Engineering and Technology | D.Voc | Refrigeration and Air Conditioning | 30 |
| 8 | Management/IT/ITES | D.Voc | Banking, Financial Services & Insurance | 30 |
| 9 | Engineering and Technology | B.Voc | Cyber Security and Digital Forensics | 30 |
| 10 | Engineering and Technology | B.Voc | Software Development | 30 |
| 11 | Management | B.Voc | Paramedical & Health Admin Data & Web | 30 |
| 12 | Management | Under Graduate | BBA | 120 |
| 13 | Engg. & Tech. | Under Graduate | BCA | 30 |
INSTITUTE: R.P. INSTITUTE OF PHARMACY (AICTE Approved)
| S.No | Programme | Level of Course | Name of the Course | Intake |
|---|---|---|---|---|
| 1 | Pharmacy | Diploma | Pharmacy | 60 |
| 2 | Pharmacy | Diploma | Diploma in Medical Lab Technology | 60 |
INSTITUTE: R.P. INDRAPRASTHA INSTITUTE OF MEDICAL SCIENCE
| S.No | Programme | Level of Course | Name of the Course | Intake |
|---|---|---|---|---|
| 1 | Nursing | Under Graduate | B.Sc. Nursing | 40 |
| 2 | Nursing | Diploma | ANM | 30 |
| 3 | Nursing | Diploma | GNM | 30 |
| 4 | Nursing | Post Graduate | Post Basic B.Sc Nursing | 50 |
| 5 | Physiotherapy | Under Graduate | Bachelor of Physiotherapy | 40 |