| S.No | Course | Eligibility Condition | Duration |
|---|---|---|---|
| 1 | B.Tech (CSE, ECE, MECH, CIVIL, EE) | 10+2 PCM/PBM (Physics & Math compulsory); Gen: 45%, SC/ST: 42.75% | 4 Years (8 Sem) |
| 2 | B.Tech (LEET) | Diploma; Gen: 45%, SC/ST: 42.75% | 3 Years (6 Sem) |
| 3 | M.Tech (CSE, MECH, CIVIL) | Relevant B.Tech/M.Sc/MCA; Gen: 50%, SC/ST: 45% | 2 Years (4 Sem) |
| 4 | Diploma (Civil Engg.) | 10th; Gen: 35%, SC/ST: 33% | 3 Years (6 Sem) |
| 5 | Diploma (CE - Lateral Entry) | 12th; Gen: 35%, SC/ST: 33% | 2 Years (6 Sem) |
| 6 | BCA | 12th Pass in any stream with Math | 3 Years (6 Sem) |
| 7 | BBA | 10+2 in any stream; Min. 40% | 3 Years (6 Sem) |
| 8 | MBA | Graduation; Gen: 50%, SC/ST: 47.5% | 2 Years (4 Sem) |
| 9 | HMCT (Hotel Management) | 10+2; Gen: 45%, SC/ST: 42.75% | 4 Years (8 Sem) |
| 10 | B.Pharma | 10+2 (Phy+Chem+Bio/Math/Comp/Bio-Tech); Min age: 17; Gen: 45%, SC/ST: 40% | 4 Years (8 Sem) |
| 11 | B.Pharma (LEET) | 10+2 with relevant subjects + D.Pharm; Gen: 50%, SC/ST: 45%; Min age: 18 | 3 Years (6 Sem) |
| 12 | D.Pharm | 10+2 with Phy+Chem+Bio/Math; Min. 35% | 2 Years |
| 13 | DMLT | 10th; Gen: 35%, SC/ST: 33% | 2 Years |
| 14 | DMLT (LEET) | 10+2 PCB/PCM | 2 Years |
| 15 | ANM | 10+2 in any stream | 2 Years |
| 16 | GNM | 10+2 (PCB & English) or any stream with 40% | 3 Years |
| 17 | B.Sc Nursing | 10+2 with PCBE; Min age: 17; Gen: 45%, SC/ST: 40% | 4 Years |
| 18 | Post B.Sc Nursing | GNM with 40%; Min age: 21 | 2 Years |
| 19 | BPT | 10+2 with PCB + English; Min age: 17; Gen: 50%, SC/ST: 40% |
Note: New courses marked with * started from Academic Year 2025–26. Common Entrance Test is mandatory for B.Sc Nursing, Post Basic Nursing, BPT.