FEE STRUCTURE SESSION 2025 ( FOR NEW ADMISSION ) |
| COURSE | FEES DETAILS | Amt ( Rs ) |
| Post Graduate | ||
| MBA | Total | 75,000 |
| Payable on Admission | 38,500 | |
| Payable in Nov/Dec | 38,500 | |
| M.Tech (CSE, MECH, CIVIL) | Total | 60,000 |
| Payable on Admission | 30,000 | |
| Payable in Nov/Dec | 30,000 | |
| Under Graduate | ||
| B.Tech / B.Tech (Lateral)3. | Total | 78,000 |
| Payable on Admission | 39,000 | |
| Payable in Nov/Dec | 39,000 | |
| BCA | Total | 48,000 |
| Payable on Admission | 24,000 | |
| Payable in Nov/Dec | 24,000 | |
| BBA | Total | 40,000 |
| Payable on Admission | 20,000 | |
| Payable in Nov/Dec | 20,000 | |
| BHMCT (Hotel Mgmt) | Total | 78,000 |
| Payable on Admission | 39,000 | |
| Payable in Nov/Dec | 39,000 | |
| B.Pharma / B.Pharma (L) | Total | 95,000 |
| Payable on Admission | 47,500 | |
| Payable in Nov/Dec | 47,500 | |
| Health Sciences | ||
| Post Basic Nursing | Total | 60,000 |
| Payable on Admission | 60,000 | |
| ANM | Total | 60,000 |
| Payable on Admission | 30,000 | |
| Payable in Nov/Dec | 30,000 | |
| BPT | Total | 110,000 |
| Payable on Admission | 110,000 | |
| Diploma Courses | ||
| DMLT / DMLT (L) | Total | 60,000 |
| Payable on Admission | 30,000 | |
| Payable in Nov/Dec | 30,000 | |
| Diploma in Pharmacy | Total | 120,000 |
| Payable on Admission | 60,000 | |
| Payable in Nov/Dec | 60,000 | |
| Diploma in Civil / Civil (L) | Total | 42,000 |
| Payable on Admission | 21,000 | |
| Payable in Nov/Dec | 21,000 | |
| Hostel Charges (Annual) | ||
| Type of Room | Fee Details | Amount (INR) |
| Standard ( Non AC) | Including Meals | 75,000 |
| Deluxe (AC) | Including Meals | 125,000 |
| Super Deluxe (AC) attached Toilet | Including Meals | 145,000 |
Examination fees, registration Charges, Continuity Charges, Establishment Charges and any other university charges will be paid by the student as an when required as per University norms.
Note: Complete details are mentioned in Prospectus.