FEE STRUCTURE SESSION 2026 ( FOR NEW ADMISSION ) |
| COURSE | FEES DETAILS | Amount( Rs ) |
| Post Graduate | ||
| MBA | Total | 140,000 |
| Payable on Admission | 70000 | |
| Payable in Nov/Dec | 70000 | |
| M.Tech (CSE, MECH, CIVIL) | Total | 80,000 |
| Payable on Admission | 40,000 | |
| Payable in Nov/Dec | 40,000 | |
| Under Graduate | ||
| B.Tech / B.Tech (Lateral)3. | Total | 140,000 |
| Payable on Admission | 70000 | |
| Payable in Nov/Dec | 70000 | |
| BCA | Total | 66,000 |
| Payable on Admission | 33,000 | |
| Payable in Nov/Dec | 33,000 | |
| BBA | Total | 88,000 |
| Payable on Admission | 44,000 | |
| Payable in Nov/Dec | 44,000 | |
| BHMCT (Hotel Mgmt.) | Total | 140,000 |
| Payable on Admission | 70000 | |
| Payable in Nov/Dec | 70000 | |
| B.Pharma / B.Pharma (L) | Total | 140,000 |
| Payable on Admission | 70000 | |
| Payable in Nov/Dec | 70000 | |
| Health Sciences | ||
| Post Basic Nursing | Total | 110,000 |
| Payable on Admission | 110,000 | |
| ANM | Total | 80,000 |
| Payable on Admission | 40,000 | |
| Payable in Nov/Dec | 40,000 | |
| BPT | Total | 140,000 |
| Payable on Admission | 70000 | |
| Diploma Courses | 70000 | |
| DMLT / DMLT (L) | Total | 60,000 |
| Payable on Admission | 30,000 | |
| Payable in Nov/Dec | 30,000 | |
| Diploma in Pharmacy | Total | 80,000 |
| Payable on Admission | 40,000 | |
| Payable in Nov/Dec | 40,000 | |
| Diploma in Civil / Civil (L) | Total | 66,000 |
| Payable on Admission | 33,000 | |
| Payable in Nov/Dec | 33,000 | |
| Hostel Charges (Annual) | ||
| Type of Room | Fee Details | Amount (INR) |
| Standard ( Non AC) | Including Meals | 84,000 |
| Deluxe (AC) | Including Meals | 124,000 |
| Super Deluxe (AC) attached Toilet | Including Meals | 144,000 |
Examination Fees, Registration Charges, Continuity Charges, Establishment Charges and any other University Charges will be paid by the student as and when required as per University norms.
Note: Complete details are mentioned in Prospectus.