S.No | Course | Eligibility Condition | Duration |
Engineering | |||
1 | B.TECH (CSE,ECE,MECH,CIVIL,EE) | 10+2 PCM/PBM (Physics & Math Compulsory) | 4 Years (8 Sem) |
% For General :- 45 ; % For SC/ST :- 42.75 | |||
2 | B.TECH (LEET) (CSE,ECE,MECH,CIVIL,EE) | Diploma with 45%(for General) | 3 Years(6 Sem) |
% For SC/ST :- 42.75 | |||
3 | M.TECH (CSE,MECH,CIVIL) | ECE – B.Tech/M.sc in Relevant Field | 2 Years (4 Sem) |
CSE – B.Tech/MCA/M.SC in Relevant Field | |||
CE/EE/ME – B.Tech in Relevant Field | |||
% For General :- 50 ; % For SC/ST :- 45 | |||
4 | DIPLOMA (CE) | 10th (% For Genral :- 35, % For SC/ST :- 33) | 3 Years(6 Sem) |
5 | DIPLOMA (CE-LLET) | 12th (% For General :- 35, % For SC/ST :- 33) | 2 Years(6 Sem) |
Computer Application | |||
6 | BCA | 12th Pass Any Stream with Math | 3 Years (6 Sem) |
Management | |||
7 | BBA | 10+2 in any Stream Aggregate :- 40% | 3 Years(6 Sem) |
8 | MBA | Graduation | 2 Years(4 Sem) |
% For General :- 50 ; % For SC/ST :- 47.5 | |||
Hotel Management | |||
9 | HMCT (Hotel Mgmt) | 10+2 Aggregate %: | 4 Years (8 Sem) |
% For General :- 45 ; % For SC/ST :- 42.75 | |||
Pharmacy | |||
10 | B.PHARMA | (10+2) Phy+Che+Bio/Math/Comp/Bio-Tech | 4 Years (8 Sem) |
(Min. age 17 yrs) | % For General :- 45; % For SC/ST :- 40 | ||
11 | B.PHARMA(LEET) | (10+2) Phy+Che/Bio/Math/Comp/Bio-Tech | 3 Years(6 Sem) |
(Min. age 18 yrs) | % For General :- 45 ; % For SC/ST :- 40 | ||
Also Passed Diploma In Pharmacy | |||
% For General :- 50 ; % For SC/ST :- 45 | |||
Diploma Pharmacy | |||
12 | D.PHARMA | 10+2 with Phy+Chem+Bio / Math with 35% | 2 Years |
13 | DMLT | 10th % For General :- 35, % For SC/ST :- 33 | 2 Years |
14 | DMLT(LEET) | 10+2 PCB/PCM | 2 Years |
Nursing | |||
15 | ANM | 10+2 in any Stream | 2 Years |
16 | GNM | 10+2(PCB & E) OR in any Stream with 40% | 3 Years |
17 | B.Sc. Nursing (Min. age 17 yrs) | 10+2 with PCBE | 4 Years |
% For General :- 45; % For SC/ST :- 40 | |||
18 | Post B.Sc. Nursing (Min. age 21 yrs) | GNM with 40% | 2 Years |
Physiotherapy | |||
19 | BPT | 10+2 (PCB and English as a sub) | 4.5 Years |
(Minimum age 17 years) | % For General :- 50 ; % For SC/ST :- 40 | ||
Audiology and Speech Pathology | |||
20 | BASLP | 10+2 (PCB/PCM and English as a sub) | 4 Years (Including 1 year Clinical training/Internship) |
(Minimum age 17 years) | % For General :- 50; % For SC/ST :- 40 | ||
21 | BASLP(LEET) | 3 Yrs Diploma in DHLS + 2 years experience in field | 3 Years (Including 1 year Clinical training/Internship) |
(Minimum age 17 years) | |||
*NOTE: COMMON ENTERANCE TEST OF UNIVERSITY IS MANDATORY FOR B.SC Nursing, POST BASIC Nursing , BPT, BASLP | |||
Bachelor In Vocational | |||
22 | Cyber Security and Digital Forensic | 12th Pass Any Stream | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
23 | Software Development | 12th Pass Any Stream | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
24 | Parmedical & Health Administration Data & Web | 12th Pass Any Stream | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
25 | Agriculture* | 12th Pass Any Stream | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
26 | Robotics & Automation* | 12th Pass Any Stream | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
27 | Medical Lab Technician* | 12th Pass Any Stream | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
Diploma in Vocational | |||
28 | Medical Imaging Technolgy | 10th Pass | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
29 | Banking Financial Services & Insurance | 10th Pass | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
30 | Refrigration and Air Conditioning | 10th Pass | 3 Years |
% For General :- 50 ; % For SC/ST :- 40 | |||
31 | Yoga* | 10th Pass | 1 Year |
% For General :- 50 ; % For SC/ST :- 40 | |||
32 | Ethinic Food and Sweet Processing* | 10th Pass | 1 Year |
% For General :- 50 ; % For SC/ST :- 40 | |||
* New Courses to be started in AY-2022-23 |