SCHOLARSHIP
B.TECH | |||
%age in 10+2(PCM) | Tuition fee waiver | JEE Rank | Tuition Fee waiver |
Above 95% | 30% | Below 50000 | 50% |
>90-95 | 20% | >50000-70000 | 30% |
>85-90 | 10% | >70000-90000 | 20% |
>90000-100000 | 10% |
B.TECH-LEET | |
Above 85 | 50% |
>80-85 | 40% |
>75-80 | 30% |
>70-75 | 20% |
>65-70 | 10% |
M.Tech / MBA | ||
% age in Graduation | Tuition Fee waiver | |
Above 80 | 20% | |
>70-80 | 10% |
D.Voc/D.Civil/D.Pharma/ DCIVIL | |
% age in 10+2 | Tuition Fee |
Above 90% | 20% |
85-90 | 10% |
B.Pharma/ B.Sc(N)/ P.BSc(N) / BPT | |
%age in 10+2(PCM/PCB) | Tuition fee waiver |
Above 95% | 30% |
>90-95 | 20% |
>85-90 | 10% |
BBA, BCA | |
%age in 10+2 | Tuition Fee waiver |
Above 90 | 30% |
>85-90 | 10% |
* Sports Scholarship @50% to the international players, 25% National award winner and 10% to the student presented state level and won the first, second, third position.
|
|
* 5%, 10% & 15% Scholarship to the students holding position of prefect, house captain & head boy/girl respectively.
*Sibling Discount:10 % on Tution Fees *For RPIIT Passouts for Higher education: 10 % discount on Tution Fees |
|
* |