Discpline |
: | D. Pharmacy |
Year | : | 1st year |
Subject | : | Pharmaceutics-I |
Lesson Plan Duration : | 25 weeks (from Aug., 2019 toDec. 19) | ||||
**Work load (Lecture/practical) per week (in hrs) : | |||||
Week | Theory | Practical | |||
LectureDay | Topic( including | Practical day | Topic | ||
assignment/test) | |||||
1st | 1 | Intro to dosage form | 1 | To prepare and | |
submit 20 ml | |||||
cinnamon water | |||||
2 | Classification of dosage form | 2 | To prepare and | ||
3 | New drug delivery system | submit 20 ml | |||
cinnamon water | |||||
2nd | 4 | Test of dosage form | 3 | To prepare and | |
submit 100 ml | |||||
simple syrup | |||||
5 | Intro to pharmacopoeia | 4 | To prepare and | ||
6 | Classification of | submit 100 ml | |||
pharmacopoeia | simple syrup | ||||
3rd | 7 | I.P | 5 | To prepare and | |
submit 20 ml | |||||
peppermint water | |||||
8 | Test of pharmacopoeia | 6 | To prepare and | ||
9 | Features of containers | submit 20 ml | |||
peppermint water | |||||
4th | 10 | Features of closures | 7 | To prepare and | |
submit 20 ml aq | |||||
iodine sol | |||||
11 | Materials used for containers | 8 | To prepare and | ||
12 | Types of containers | submit 20 ml aq | |||
iodine sol | |||||
5th | 13 | Aerosols | 9 | To prepare and | |
submit 20 ml | |||||
weak iodine sol | |||||
14 | Types of closures | 10 | To prepare and | ||
15 | Test of packaging | submit 20 ml | |||
weak iodine sol |
6th | 16 | Intro to size reduction | 11 | To prepare and |
submit 50 ml | ||||
compound | ||||
sodium chloride | ||||
sol | ||||
17 | Factors affecting size | 12 | To prepare and | |
reduction, ball mill, hammer | submit 50 ml | |||
mill | compound | |||
18 | Fluid energy mill, | sodium chloride | ||
disintegrator | sol | |||
7th | 19 | Intro to size separation | 13 | To prepare and |
submit 20 ml | ||||
calamine lotion | ||||
20 | Cyclone separator, | 14 | To prepare and | |
elutriation, sieve shaker | submit 20 ml | |||
21 | Intro to mixing, factors | calamine lotion | ||
affecting mixing | ||||
8th | 22 | Liquid liquid mixing | 15 | To prepare and |
submit 20 ml | ||||
sodium | ||||
carbonate eye | ||||
lotion | ||||
23 | Semi solid mixing | 16 | To prepare and | |
24 | Mixing of solids | submit 20 ml | ||
sodium | ||||
carbonate eye | ||||
lotion | ||||
9th | 25 | Theory of filteration, filter | 17 | To prepare and |
media, filter aids | submit 10 ml | |||
zinc sulfate eye | ||||
drops | ||||
26 | Different filterations | 18 | To prepare and | |
equipments | submit 10 ml | |||
27 | Cyclone separator, | zinc sulfate eye | ||
elutriation, sieve shaker | drops | |||
10th | 28 | Types of extraction, infusion, | 19 | To prepare and |
deccoation, digestion | submit 10 ml ear | |||
drops | ||||
29 | Maceration in detail | 20 | To prepare and | |
30 | Percolation in detail | submit 10 ml ear | ||
drops | ||||
11th | 31 | Intro to ayurvedic dosage | 21 | To prepare & |
form | submit 10ml | |||
chloroform spirit | ||||
I.P. | ||||
32 | Simple Distillation, fractional | 22 | To prepare & |
distillation, Vacum | submit 10ml | |||
distillation | chloroform spirit | |||
33 | Vacuum still, purified water, | I.P. | ||
water for injection | ||||
12th | 34 | Tray Dryer, Fludised Bed | 23 | To prepare & |
Dryer | supply 50ml of | |||
barbitone elixir | ||||
I.P. | ||||
35 | Vacum Dryer,Freeze Dryer | 24 | To prepare & | |
36 | Concept of Sterlization, | supply 50ml of | ||
disinfection | barbitone elixir | |||
I.P. | ||||
13th | 37 | Test of percolation | 25 | To prepare & |
submit 10gm of | ||||
tooth powder I.P. | ||||
38 | Thermal resistance of micro | 26 | To prepare & | |
organisms | submit 10gm of | |||
39 | Moist heat sterilization | tooth powder I.P. | ||
14th | 40 | Dry hea t sterilization | 27 | To prepare and |
submit 5 | ||||
ampules of 5ml | ||||
sodium chloride | ||||
injection | ||||
41 | Radiation Sterlization | 28 | To prepare and | |
42 | Gaseous sterilization, | submit 5 | ||
sterilization byFilteration | ampules of 5ml | |||
sodium chloride | ||||
injection | ||||
15th | 43 | Test of Distillation | 29 | To prepare & |
submit 25gm of | ||||
vanishing Cream | ||||
I.P. | ||||
44 | Aseptic Techniques | 30 | To prepare & | |
45 | Application of Sterlization | submit 25gm of | ||
process in hospital | vanishing Cream | |||
I.P. | ||||
16th | 46 | Precautions for safe handling | 31 | To prepare and |
of sterilization equipments | submit 5 | |||
ampules of 5ml | ||||
dextrose | ||||
injection | ||||
47 | Test of moist & dry heat | 32 | To prepare and | |
sterilization | submit 5 | |||
48 | Introduction to Tablets | ampules of 5ml | ||
dextrose | ||||
injection |
17th | 49 | Types of Tablets | 33 | To prepare & |
submit 25ml of | ||||
nasal drops I.P. | ||||
50 | Processes involved in | 34 | To prepare & | |
production of tablets | submit 25ml of | |||
51 | Test of aseptic Techniques | nasal drops I.P. | ||
18th | 52 | Tablet Excipients | 35 | To prepare & |
submit 5gm of | ||||
cetrimide cream | ||||
I.P. | ||||
53 | Tablet coating types | 36 | To prepare & | |
54 | Sugar coating, enteric | submit 5gm of | ||
coating, film coating | cetrimide cream | |||
I.P. | ||||
19th | 55 | Test of Tablet Coating | 37 | To prepare & |
supply 50ml of | ||||
barbitone elixir | ||||
I.P. | ||||
56 | Tablet Defects | 38 | To prepare & | |
57 | Evaluation of Tablets | supply 50ml of | ||
barbitone elixir | ||||
I.P. | ||||
20th | 58 | Disintegration method | 39 | Viva- voce |
59 | Dissolution method | 40 | Viva-voce | |
60 | Test of Tablet Defects | |||
21st | 61 | Micro encapsulation | 41 | To perform |
62 | Test of Evaluation of Tablets | hardness test of | ||
tablet by Pfizer | ||||
hardness tester | ||||
63 | Introduction of Capsules | 42 | To perform | |
hardness test of | ||||
tablet by Pfizer | ||||
hardness tester | ||||
22nd | 64 | Types of Capsules | 43 | Viva-voce |
65 | Hard Gelatin capsules | 44 | Viva-voce | |
66 | Soft Gelatin Capsules | |||
23rd | 67 | Sizes of Capsules, Filling of | 45 | To prepare & |
Capsules | submit 5gm of | |||
cetrimide cream | ||||
I.P. | ||||
68 | Handling & storage of | 46 | To prepare & | |
capsules, special applications | submit 5gm of | |||
of capsules | cetrimide cream | |||
69 | Study of immunology, | I.P. | ||
Introduction to sera | ||||
24th | 70 | Study of vaccines & Toxoids | 47 | Viva- voce |
71 | Test of Capsules | 48 | Viva-voce | |
72 | Revision of metrology | |||
25th | 73 | Revision of percentage | 49 | To prepare & |
calculation & calculation | Submit 5 | |||
based on adjustment | ampoules of | |||
10ml Dextrose | ||||
injection I.P. | ||||
74 | Test of Immunology & | 50 | To prepare & | |
problem discussion | Submit 5 | |||
75 | Test of size reduction, size | ampoules of | ||
seperation | 10ml Dextrose | |||
injection I.P. |
Lesson plan | ||
Discpline | : | D. Pharmacy |
Year | : | 1st year |
Subject | : | Pharmaceutical Chemistry -I |
Lesson Plan Duration : | 25 weeks (from Aug., 2019 toDec. 19) | ||||
Week | Theory | Practical | |||
LectureDay | Topic( including | Practical day | Topic | ||
assignment/test) | |||||
1st | 1 | Intro to antioxidants | 1 | To study varios |
glasswares used | ||||
in lab. | ||||
2 | Hypo phosphorus acid, | 2 | Do | |
sulphur dioxide | ||||
3 | Sodium bisulphate | |||
2nd | 4 | Sod. Meta bisulphate | 3 | To familiarize |
with analytical | ||||
balnce, weight | ||||
box | ||||
5 | Sod. Thio sulphate | 4 | Do | |
6 | Nitrogen and sodium nitrate | |||
3rd | 7 | Test of anti oxidants | 5 | To perform limit |
test for chloride | ||||
8 | Intro to topical agents | 6 | Do | |
9 | Protectives | |||
4th | 10 | Talc, zinc oxide, calamine | 7 | To prepare boric |
acid from the | ||||
given quantity of | ||||
borax | ||||
11 | Zinc stearate | 8 | Do | |
12 | Titanium dioxide, silicon | |||
polymer | ||||
5th | 13 | Antimicrobials | 9 | To prepare |
ammonium | ||||
chloride from the | ||||
given quantity of | ||||
ammonia | ||||
14 | Hydrogen peroxide | 10 | Do | |
15 | Potassium permegenate | |||
6th | 16 | Iodine, mercuric oxide | 11 | To prepare |
barium sulphate | ||||
from the given | ||||
quantity of | ||||
barium chloride | ||||
17 | Astringent | 12 | Do | |
18 | Alum | |||
7th | 19 | Zinc sulphate | 13 | To determine the |
strength of given | ||||
solution of | ||||
NaOH | ||||
20 | Test of protectives | 14 | Do | |
21 | Inorganic official compounds | |||
8th | 22 | Iron, iodine | 15 | Viva-voce |
23 | Calcium | 16 | Viva-voce | |
24 | Ferrous sulphate | |||
9th | 25 | Calcium gluconate | 17 | To perform limit |
test for arsenic | ||||
26 | Test of astringent | 18 | Do | |
27 | Test of inorganic compounds | |||
10th | 28 | Electrolyte for replacement | 19 | To prepare |
therapy | ammonium | |||
chloride from the | ||||
given quantity of | ||||
ammonia | ||||
29 | Test of antimicrobial | 20 | Do | |
30 | Combination of oral | |||
electrolyte powder | ||||
11th | 31 | Gastro intestinal agent | 21 | To perform limit |
,Acidifying Agent | test for iron | |||
32 | Antacids, Protective & | 22 | Do | |
Adsorbents | ||||
33 | Saline Cathartics | |||
12th | 34 | Acids( Boric Acid , HCl) | 23 | To prepare yelloe |
mercuric oxide | ||||
35 | Bases (Ammonium | 24 | Do | |
Hydroxide, Sodium | ||||
Hydroxide) | ||||
36 | Buffers | |||
13th | 37 | 25 | To perform limit | |
Identification Test | test for arsenic | |||
38 | For cations | 26 | Do | |
39 | For Anions | |||
14th | 40 | Electrolytes, Electrolyte | 27 | Viva-voce |
Replacment Therapy | ||||
41 | Physiological Acid Base | 28 | Viva-voce | |
Balance | ||||
42 | Example Sodium acetate, | |||
Potassium Acetate | ||||
15th | 43 | 29 | To perform limit | |
Test of Anions & Cations | test for sulfate | |||
44 | Significance errors | 30 | ||
44 | Sorces of impurities | do | ||
16th | 45 | Limit test for Arsenic | 31 | Viva Voce |
46 | Limit test for Chloride | 32 | Viva Voce | |
47 | Limit test for sulphate | |||
17th | 48 | Limit test for iron, heavy | 33 | To perform limit |
metals | test for chloride | |||
49 | Test of limit test | 34 | Do | |
50 | Quality control of drugs | |||
18th | 51 | 35 | To prepare | |
barium sulfate | ||||
Radiopharmaceuticals & | from given | |||
contrast media | quantity of |
barium chloride | ||||
52 | Geiger Muller counter | 36 | Do | |
53 | Test of Bases | |||
19th | 54 | Radioisotopes | 37 | To determine the |
strength of given | ||||
sol of NAOH | ||||
55 | Radio opaque contrast media | 38 | do | |
56 | Test of acid | |||
20th | 57 | Dental products | 39 | Viva- voce |
58 | Example Sodium Fluoride, | 40 | Viva-voce | |
Stannous fluoride | ||||
59 | Calcium Carbonate, Zinc | |||
Chloride | ||||
21th | 60 | Test Of Dental Products | 41 | To identify given |
61 | substance for | |||
anions and | ||||
Respiratory Stimulants | cations | |||
62 | Ammonium Carbonate | 42 | do | |
22nd | 63 | Classs discussion on acid & | 43 | Viva-voce |
bases | ||||
64 | Sodium nitrite | 44 | Viva-voce | |
65 | Inorganic Official | |||
Compounds | ||||
23rd | 66 | 45 | To perform | |
identification test | ||||
Iron, Iodine | for iodine | |||
67 | Calcium, Ferrous Sulphate | 46 | do | |
68 | Calcium Gluconate | |||
24th | 69 | Test Of antidotes | 47 | Viva- voce |
70 | Test of Respiratory | 48 | Viva-voce | |
Stimulants | ||||
71 | Test of radio | |||
pharamaceuticals media | ||||
25th | 72 | Emetics | 49 | To prepare |
ferrous sulfate | ||||
from given | ||||
quantity of iron | ||||
filling and dil | ||||
H2SO4 | ||||
73 | Expectorants | 50 | DO |
Lesson plan | ||
Discpline | : | D. Pharmacy |
Year | : | 1st year |
Subject | : | Biochemistry |
Lesson Plan Duration : | 15 weeks (from Aug., 2019 toDec. 19)) | ||||
Week | Theory | Practical | |||
LectureDay | Topics | Practical day | Topic | ||
1st | 1 | 1 | To introduce | ||
different | |||||
glasswares used | |||||
in biochemistry | |||||
Intro to biochemistry | lab | ||||
2 | Brief intro about | 2 | |||
biochemistry | |||||
3 | Test on biochemistry | ||||
2nd | 4 | Brief chemistry and role of | 3 | To introduce | |
proteins | basic principles | ||||
of colorimetry | |||||
5 | polpeptides | 4 | |||
6 | Amino acids | ||||
3rd | 7 | 5 | To demonstrate | ||
different | |||||
identification | |||||
test for | |||||
test on polypeptides | carbohydrates | ||||
8 | Class discussion on amino | 6 | |||
acids | |||||
9 | Classification on amino | ||||
acids | |||||
4th | 10 | Qualitative tests | 7 | Viva-voce | |
11 | Defficiency diseases | 8 | |||
12 | Test on deficiency disease | ||||
5th | 13 | 9 | To identify | ||
given sample of | |||||
Intro to carbohydrates | glucose | ||||
14 | Classification of | 10 | |||
carbohydrates | |||||
15 | Qualitative tests | ||||
6th | 16 | 11 | To identify | ||
Disease related to | given sample of | ||||
carbohydrates metabolism | fructose |
17 | Intro to lipids | 12 | ||
18 | Role of lipids | |||
7th | 19 | Classification of lipids | 14 | Viva-voce |
20 | Test on carbohydrates | 15 | ||
21 | Class discussion on lipids | |||
8th | 22 | 16 | To determine | |
normal | ||||
constituents of | ||||
Qualitative tests of lipids | urine | |||
23 | Disease related to lipids | 17 | ||
metabolism | ||||
24 | Test on lipids | |||
9th | 25 | Intro to vitamins | 18 | To determine |
abnormal | ||||
constituents of | ||||
urine | ||||
26 | Chemistry of vitamins | 19 | ||
27 | Intro to coenzymes | |||
10th | 28 | 20 | To collect blood | |
sample by vein | ||||
Test on vitamins | puncture | |||
29 | Class discussion on | 21 | ||
coenzymes | ||||
30 | Intro to minerals | |||
11th | 31 | Water in life processes | 22 | Viva-voce |
32 | Test on minerals | |||
33 | Intro to enzymes | 23 | ||
12th | 34 | 24 | Viva-voce | |
Brief concept of enzyme | ||||
action | ||||
35 | Repeat blood | |||
sample | ||||
Factors affecting on it | experiment | |||
36 | Therapeutic importance | 25 | ||
37 | Pharmaceutical importance | |||
13th | 38 | 26 | To conduct | |
Test on water in life | confirmatory | |||
processes | test for proteins | |||
39 | Test on enzymes | 27 | ||
40 | Normal and abnormal | |||
concepts of proteins | ||||
14th | 41 | 28 | To estimate | |
blood glucose | ||||
carbohydrates | by gluconates | |||
42 | lipids | 29 | ||
43 | Test on normal and |
abnormal concepts of lipids , | ||||
carbohydrates, proteins | ||||
15th | 44 | Intro to pathology of blood | 30 | To estimate |
and urine | blood glucose | |||
by vein puncture | ||||
method | ||||
45 | Urine formation | 31 | ||
46 | Test on pathology of blood | |||
and urine | ||||
47 | Lymphocytes and platlets | 32 | To identify | |
16th | given sample of | |||
maltose | ||||
48 | Erythrocytes abnormal cells | |||
49 | Abnormal constituents of | Viva-voce | ||
urine | ||||
50 | Test on lymphocytes |
Lesson plan | ||
Discpline | : | D. Pharmacy |
Semester/Year | : | 1st year |
Subject | : | Pharmacognosy |
Lesson Plan Duration : | 25 weeks (from Aug., 2019 toDec. 19)) | ||||
Week | Theory | Practical | |||
LectureDay | Practical day | Topic | |||
1st | 1 | 1 | To study TS of | ||
Definitions, history and scope | cinnamon | ||||
2 | ,,,,,, | 2 | ,,,,,, | ||
3 | ,,,,,, | ||||
2nd | 4 | Carminatives | 3 | To study TS of | |
nux vomica | |||||
5 | ,,,,,, | 4 | ,,,,,, | ||
6 | ,,,,,, | ||||
3rd | 7 | 5 | To study TS of | ||
Oxytocics | senna leaf | ||||
8 | Test of Carminatives | 6 | ,,,,,, | ||
9 | Miscellaneous drugs | ||||
4th | 10 | ,,,,,, | 7 | Viva Voce | |
11 | ,,,,,, | 8 | To study TS of | ||
12 | Revision and class | fennel | |||
discussion of Misc drugs | |||||
5th | 13 | Alkaloids | 9 | ,,,,,, | |
14 | ,,,,,, | 10 | Viva voce | ||
15 | Glycosides | ||||
6th | 16 | ,,,,,, | 11 | To study TS of |
Coriander | ||||
17 | Terpenoids | 12 | ,,,,,, | |
18 | ,,,,,, | |||
7th | 19 | Volatile oil | 14 | Viva Voce |
20 | ,,,,,, | 15 | To study TS | |
21 | Test of terpenes | ASfoetida | ||
8th | 22 | Tannins and resins | 16 | ,,,,,, |
23 | ,,,,,, | 17 | To study TS of | |
24 | ,,,,,, | clove | ||
9th | 25 | Test of Tannins and resins | 18 | ,,,,,, |
26 | Antidysentric drugs | 19 | To study TS of | |
27 | ,,,,,, | ginger | ||
10th | 28 | Antidiabetic drugs | 20 | ,,,,,, |
29 | ,,,,,, | 21 | To study | |
30 | microscopy of | |||
Antiseptics | agar | |||
11th | 31 | Diuretics | 22 | ,,,,,, |
32 | ,,,,,, | |||
33 | Teso of antiseptics | |||
12th | 34 | 23 | Viva-voce | |
Pharma aids | ||||
35 | 24 | To study TS of | ||
,,,,,, | ipecac | |||
36 | ,,,,,, | ,,,,,, | ||
25 | To study mscopy | |||
13th | 37 | Revision and class | ||
discussion of Aids | of digitalis | |||
38 | T.A. of diff drugs | |||
39 | ,,,,,, | 26 | ,,,,,, | |
40 | ,,,,,, | 27 | Viva voce | |
14th | 41 | Study of surgical fibres | ||
42 | ,,,,,, | 28 | To study mscopy | |
15th | 43 | Crude drugs cultivation | 29 | of ergot |
,,,,,, | ||||
44 | ,,,,,, | |||
45 | Revision of cultivation | 30 | ,,,,,,,, | |
16th | 46 | Perfumes and flavouring | 31 | To studt TS OF |
agents | cinchona | |||
47 | ,,,,,,,, | 32 | ,,,,,,,, | |
48 | ,,,,,,,, | |||
17th | 49 | ,,,,,,,, | 33 | To prepare |
cyclopropane | ||||
50 | Gross anatomy of Senna | 34 | ,,,,,,, | |
datura | ||||
51 | GA of cinnamon,cinchna |
18th | 52 | GA of fennel,clove,ginger | 35 | |
53 | GA of Nuxvomica, | 36 | To study | |
ipecacuanha | morphology of | |||
arjuna | ||||
54 | ,,,,, | ,,,,,,, | ||
19th | 55 | Revision and class discussion | 37 | Viva voce |
56 | Test of Gross anatomy | 38 | To study drug | |
tulsi | ||||
57 | Antitumour drugs | |||
20th | 58 | ,,,,,,, | 39 | ,,,,,,, |
59 | Vitamins | 40 | Viva voce | |
60 | ,,,,,,, | |||
21st | 61 | Test and revision | 41 | To Evaluate |
Gum tragacanth | ||||
62 | Antitusssives | 42 | ,,,,,,, | |
63 | ,,,,,,,, | |||
22nd | 64 | ,,,,,,,, | 43 | To Evaluate |
gelatin | ||||
65 | Collection and preparation of | 44 | ,,,,,, | |
drugs Ergot,opium | ||||
66 | Collection of rauwolfia, | |||
digitalis,senna | ||||
23rd | 67 | ,,,,,,,, | 45 | TO study |
microscopy of | ||||
cinchona | ||||
68 | Teat and revision of | 46 | ,,,,,,, | |
collections of drugs | ||||
69 | Antidiabetics drugs | |||
24th | 70 | ,,,,,,,, | 47 | Viva voce |
71 | 48 | To study | ||
morphology of | ||||
glycyrrhiza | ||||
72 | Test of antidiabetics | |||
25th | 73 | Antileprotics | 49 | ,,,,,,, |
74 | ,,,,,,,, | 50 | Total viva voce | |
75 | Test and class discussion of | |||
Antileprotics |
Lesson Plan | ||||||
Discipline :D.Pharmacy | ||||||
Semester | : | IST YEAR | ||||
Subject | : HEALTH EDUCATION | |||||
Lesson Plan Duration | : 25 WEEKS (from Aug., 2019 toDec. 19)) | |||||
WEEK | LECTURE | TOPIC(THEORY) | PRACTICAL | PRACTICAL | ||
DAY | DAY | |||||
1 | 1 | DEFINATION OF PHYSICAL | NA | NA | ||
HEALTH AND MENTAL | ||||||
HEALTH | ||||||
2 | Defination of healthand | NA | NA | |||
socialhealth spritual health | ||||||
2 | 3 | Determinants of healths | NA | NA | ||
4 | Do | NA | NA | |||
3 | 5 | Do | NA | NA | ||
6 | Indicators of health | NA | NA | |
4 | 7 | Concept of diseases, natural | NA | NA |
history of diseases | ||||
8 | The diseases agents | NA | NA | |
5 | 9 | Concept of prevention of | NA | NA |
diseases | ||||
10 | Do | NA | NA | |
6 | 11 | Intoduction to nutrition and | NA | NA |
health | ||||
12 | classification of foods | NA | NA | |
7 | 13 | diseases induced due to | NA | NA |
deficiency of proteins and | ||||
vitamins, minerals | ||||
14 | Do | NA | NA | |
WEEK | LECTURE | TOPIC(THEORY) | PRACTICAL | PRACTICAL |
DAY | DAY | |||
8 | 15 | Treatment and prevention for | NA | NA |
diseases | ||||
16 | DO | NA | NA | |
9 | 17 | Demography and family | NA | NA |
planning | ||||
18 | Demography cycles fertility | NA | NA | |
10 | 19 | family planning, contaceptive | NA | NA |
method | ||||
20 | behaviour methods, hormonal | NA | NA | |
contraceptives | ||||
11 | 21 | Do | NA | NA |
22 | population problem of india | NA | NA | |
12 | 23 | first aid | NA | NA |
24 | emergency treatment in shock | NA | NA | |
13 | 25 | emergency snake bite | NA | NA |
26 | burns | NA | NA | |
14 | 27 | poisoning, heart diseases | NA | NA |
28 | fracture and resuscitation | NA | ||
methods | ||||
WEE | LECT | TOPIC(THEO | PRAC | PRACTICAL |
K | URE | RY) | TICA | |
DAY | L | |||
DAY | ||||
15 | 29 | Do | ||
30 | elements of minor surgery and | |||
dressings | ||||
16 | 31 | enviornmental and health, source | ||
of water supply | ||||
32 | water pollution, purification of | |||
water, introduction to health and | ||||
air | ||||
17 | 33 | introduction to noise, light solid | ||
waste disposal | ||||
34 | control medical entomology, | |||
arthropod bone diseases and their | ||||
control rodents, animals and | ||||
diseases | ||||
18 | 35 | fundamental principle of | ||
microbiology | ||||
36 | classification of microbes | |||
19 | 37 | staining techniques of organisms | ||
of transmissions and prevention | ||||
38 | communicable diseases | |||
20 | 39 | respiratory infections, chicken | ||
pox measles influenza, diphtheria, | ||||
whooping cough and tuberculosis | ||||
40 | Do | |||
21 | 41 | intestinal infection | ||
WEEK | LECTURE | TOPIC(THEORY) | PRACTICAL | PRACTICAL |
DAY | DAY | |||
42 | Arthropod borne infection | NA | NA | |
22 | 43 | surface infection | NA | |
44 | sexually transmitted diseases | |||
23 | 45 | non communicable diseases | NA | |
cancer, diabetes, blindness, | ||||
cardiovascular diseases | ||||
46 | epidemiology its scope methods | |||
uses. Dynamics of diseases | ||||
transmission | ||||
24 | 47 | immunological products and their | ||
dose schdule | ||||
Principle of diseases control and | ||||
48 | prevention, hospital acquired | |||
infection | ||||
25 | 49 | prevention and control | ||
disinfection, types of disinfection | ||||
50 | dysinfection procedure for faces, | |||
urine, sputum, room, deadbodys | ||||
instruments | ||||
Lesson plan | ||
Discipline | : | D. Pharmacy |
Year | : | 1st year |
Subject | : | Anatomy and physiology |
Lesson Plan Duration : | 25 weeks (from Aug., 2019 toDec. 19)) | ||||
Week | Theory | Practical | |||
LectureDay | Practical day | Topic | |||
1st | 1 | Scope of anatomy | 1 | Study of | |
microscope | |||||
2 | Definition of various terms | 2 | ,,,,,,,,,, | ||
3 | Structure of cell | ||||
2nd | 4 | Function and its composion | 3 | To study the | |
structure of | |||||
human eye | |||||
5 | Brief introduction | 4 | ,,,,,,,,,, | ||
mitochondria and | |||||
microsomes | |||||
6 | Introduction to tissue | ||||
3rd | 7 | Classification of tissue | 5 | To study the | |
various parts of | |||||
respiratory | |||||
system | |||||
8 | Epithelial tissue | 6 | ,,,,,,,,,, | ||
9 | Muscular tissue | ||||
4th | 10 | ,,,,,,,,,, | 7 | Viva Voice | |
11 | Connective tissue | 8 | To study the | ||
various parts of | |||||
urinary system | |||||
12 | ,,,,,,,,,, | ||||
13 | Nervous system | 9 | ,,,,,,,,,, | ||
5th | |||||
14 | ,,,,,,,,,, | 10 | To study the | ||
human tissue |
15 | Structure of skeleton system | |||
6th | 16 | ,,,,,,,,,, | 11 | ,,,,,,,,,, |
17 | ,,,,,,,,,, | 12 | To study the | |
human eye | ||||
18 | ,,,,,,,,,, | |||
7th | 19 | Function of skeleton system | 13 | ,,,,,,,,,, |
20 | ,,,,,,,,,, | 14 | ||
21 | ,,,,,,,,,, | |||
8th | 22 | Introduction to joints | 15 | To study the |
human brain | ||||
23 | Function of joints | |||
24 | ,,,,,,,,,, | 16 | ,,,,,,,,,, | |
9th | 25 | Joint disorder | 17 | To study the |
human skull | ||||
26 | ,,,,,,,,,, | |||
27 | ,,,,,,,,,, | 18 | ,,,,,,,,,, | |
10th | 28 | Introduction to blood | 19 | Viva voice |
29 | Function of blood | |||
30 | ,,,,,,,,,, | 20 | ||
11th | 31 | Blood coagulation | 21 | ,,,,,,,,,, |
32 | ,,,,,,,,,, | To study the | ||
33 | ,,,,,,,,,, | 22 | various parts of | |
vertebrae | ||||
12th | 34 | Disorder of blood | ||
23 | ,,,,,,,,,, | |||
35 | Name and function of | |||
lymphatic system | 24 | To study the | ||
36 | ,,,,,,,,,, | human skeletal | ||
system | ||||
13th | 37 | ,,,,,,,,,, | ||
,,,,,,,,,, | 25 | |||
38 | Structure and function of | |||
heart | ||||
39 | ,,,,,,,,,, | |||
14th | 40 | Introduction to blood | 26 | Revision and |
pressure | 27 | viva | ||
41 | Various parts of respiratory | |||
system | ||||
42 | Function of respiratory | |||
system | ||||
15th | 43 | 28 | ,,,,,,,,,, | |
29 | To study the | |||
Physiology of respiration | human heart | |||
44 | Various parts of urinary | |||
system | 30 | ,,,,, | ||
45 | Structure and function of | |||
urinary system | ||||
16th | 46 | Introduction to oedema |
31 | Viva Voice | |||
47 | Structure of skeletal muscle | 32 | To study the | |
48 | Name of attachments and | bones of upper | ||
their functions | limb | |||
17th | 49 | ,,,,,,,,,, | 33 | ,,,,,,, |
50 | Name and position of | 34 | Viva voice | |
various muscles | ||||
51 | ,,,,,,,,,, physiology of various | |||
neuromuscular junctions | ||||
18th | 52 | 35 | To study the | |
bones of lower | ||||
,,,,,,,,,, | limb | |||
53 | CNS | 36 | ,,,,,, | |
54 | ,,,,,,,,,, | |||
19th | 55 | ,,,,,,,,,, | 37 | Viva voce |
56 | Brain and its parts | 38 | To check the | |
57 | Function and reflux action | pulse rate | ||
20th | 58 | ANS | 39 | Practical visible |
59 | ,,,,,,,,,, | |||
60 | ,,,,,,,,,, | 40 | ,,,,,, | |
21st | 61 | Introduction to tongue | 41 | To check the |
62 | ,,,,,,,,,, | body temperature | ||
63 | Smell,ear | 42 | ,,,,,, | |
22nd | 64 | 43 | Viva voce | |
,,,,,,,,,, | ||||
65 | Eye and skin physiology of | 44 | To check the | |
pain | blood pressure | |||
66 | Introduction to digestive | ,,,,,, | ||
system | ||||
23rd | 67 | Function of digestive system | 45 | Viva voice |
68 | Structure and function of | 46 | To check the | |
liver | bleeding time | |||
69 | ,,,,,,,,,, | ,,,, | ||
24th | 70 | 47 | To determine | |
total RBC count | ||||
Physiology of digestion | in our blood | |||
71 | En,,,,,,,,,,crine glands | 48 | ,,,,, | |
72 | ,,,,,,,,,, | |||
25th | 73 | Location of en,,,,,,,,,,crine | 49 | To study the |
gland | clotting time of | |||
blood | ||||
74 | Their functions | 50 | ,,,,,,, | |
75 | Reproductive system |
Top Companies